Bu web sitesi, deneyiminizi geliştirmek için çerezleri kullanır.Bu konuda iyi olduğunuzu varsayacağız, ancak isterseniz devre dışı bırakabilirsiniz. Devamını oku
Wall C
Wall C 50 mm Definition
These are carrier profiles produced from hot-dip galvanized steel using cold forming methods, used in interior partition walls and cladding wall applications by being inserted into Wall U 75 profiles.
Complementary ProductsWall U 75 Profile, Screws, and UMS Accessories
Wall C 75 mm DefinitionProduced from hot-dip galvanized steel using cold forming methods, these are load-bearing wall profiles that ensure Wall C 75 profiles are level.
Complementary ProductsWall C 75 Profile, Screws, and UMS Accessories
Technical Specifications
Wall C 50 mm
| Thickness | 0.40 mm - 1.00 mm |
| Length | 3000 mm standard length* *For special orders, production is available in the range of 2000–8000 mm. |
| Packaging | 0.40 mm – 0.60 mm: 12 pieces/bundle 0.70 mm – 1.00 mm: 8 pieces/bundle |
| Steel Type | DX51D (compliant with EN 10346 standard) |
| Galvanized Thickness | Z100, Z140, Z275 |
| Fire Resistance Class | Class A1 |
| Yield Strength | ≥ 240 N/mm² |
Dimensions
| Thickness (mm) | a (mm) | b (mm) | c (mm) | Ix* (cm⁴) | Iy* (cm⁴) |
| 0.40 | 74 | 35 | 6 | 0.9799 | 5.5507 |
| 0.45 | 74 | 35 | 6 | 1.1095 | 6.2668 |
| 0.50 | 74 | 35 | 6 | 1.2390 | 6.9828 |
| 0.60 | 74 | 35 | 6 | 1.4981 | 8.4148 |
| 0.70 | 74 | 35 | 6 | 1.7572 | 9.8469 |
| 0.80 | 74 | 35 | 6 | 2.0163 | 11.2789 |
| 0.90 | 74 | 35 | 6 | 2.2754 | 12.7110 |
| 1.00 | 74 | 35 | 6 | 2.5345 | 14.1430 |
| 0.50 | 74 | 40 | 7 | 1.4300 | 8.4267 |
| 0.60 | 74 | 40 | 7 | 1.7160 | 10.1121 |
| 0.70 | 74 | 40 | 7 | 2.0020 | 11.7974 |
| 0.80 | 74 | 40 | 7 | 2.2880 | 13.4827 |
| 0.90 | 74 | 40 | 7 | 2.5740 | 15.1680 |
| 1.00 | 74 | 40 | 7 | 2.8600 | 16.8534 |
| 0.60 | 74 | 47 | 8 | 2.2140 | 13.6216 |
| 0.70 | 74 | 47 | 8 | 2.5830 | 15.9002 |
| 0.80 | 74 | 47 | 8 | 2.9520 | 18.1788 |
| 0.90 | 74 | 47 | 8 | 3.3210 | 20.4573 |
| 1.00 | 74 | 47 | 8 | 3.6900 | 22.7359 |
Wall C 75 mm
| Thickness | 0.35 mm - 0.60 mm |
| Length | 3000 mm standard length* *For special orders, production is available in the range of 2000–8000 mm. |
| Packaging | 12 pieces/bundle |
| Steel Type | DX51D (compliant with EN 10346 standard) |
| Galvanized Thickness | Z100, Z140, Z275 |
| Fire Resistance Class | Class A1 |
| Yield Strength | ≥ 140 N/mm² |
Dimensions
| Thickness (mm) | a (mm) | b (mm) | c (mm) | Ix* (cm⁴) | Iy* (cm⁴) |
| 0.35 | 75 | 24 | 6 | 0.2226 | 3.4871 |
| 0.40 | 75 | 24 | 6 | 0.2545 | 3.9851 |
| 0.45 | 75 | 24 | 6 | 0.2865 | 4.4831 |
| 0.50 | 75 | 24 | 6 | 0.3184 | 4.9811 |
| 0.60 | 75 | 24 | 6 | 0.3822 | 5.9770 |
| 0.40 | 75 | 30 | 6 | 0.4622 | 5.6678 |
| 0.45 | 75 | 30 | 6 | 0.5199 | 6.3687 |
| 0.50 | 75 | 30 | 6 | 0.5775 | 7.0696 |
| 0.60 | 75 | 30 | 6 | 0.6928 | 8.4715 |