Bu web sitesi, deneyiminizi geliştirmek için çerezleri kullanır.Bu konuda iyi olduğunuzu varsayacağız, ancak isterseniz devre dışı bırakabilirsiniz. Devamını oku
Wall U
Wall U – 50 mm Complementary Products
Wall C 50 Profile, Screws, and UMS Accessories
Complementary Products
Wall C 50 Profile, Screws, and UMS Accessories
Wall U – 75 mm DefinitionThese are non-load-bearing profiles produced by cold forming hot-dip galvanized steel, ensuring that Wall C 75 profiles are level.
Complementary ProductsWall C 75 Profile, Screws, and UMS Accessories
Technical Specifications
Wall U – 50 mm
| Thickness | 0.35 mm – 0.70 mm |
| Length | 3000 mm standard length* *For special orders, production is available in the range of 2000–8000 mm. |
| Packaging | 12 pieces/bundle |
| Steel Type | DX51D (compliant with EN 10346 standard) |
| Galvanized Thickness | Z100, Z140, Z275 |
| Fire Resistance Class | Class A1 |
| Yield Strength | ≥ 140 N/mm² |
Dimensions
| Thickness (mm) | a (mm) | b (mm) | c (mm) | Ix* (cm⁴) | Iy* (cm⁴) |
| 0.35 | 50 | 24 | 6 | 0.1911 | 1.3780 |
| 0.40 | 50 | 24 | 6 | 0.2186 | 1.5736 |
| 0.45 | 50 | 24 | 6 | 0.2461 | 1.7692 |
| 0.50 | 50 | 24 | 6 | 0.2736 | 1.9648 |
| 0.60 | 50 | 24 | 6 | 0.3286 | 2.3561 |
| 0.70 | 50 | 24 | 6 | 0.3836 | 2.7474 |
| 0.40 | 50 | 30 | 6 | 0.3636 | 2.1149 |
| 0.45 | 50 | 30 | 6 | 0.4091 | 2.3812 |
| 0.50 | 50 | 30 | 6 | 0.4546 | 2.6475 |
| 0.60 | 50 | 30 | 6 | 0.5455 | 3.1801 |
| 0.70 | 50 | 30 | 6 | 0.6364 | 3.7127 |
| 0.50 | 50 | 36 | 7 | 0.6375 | 3.1497 |
| 0.60 | 50 | 36 | 7 | 0.7650 | 3.8294 |
| 0.70 | 50 | 36 | 7 | 0.8925 | 4.5090 |
Wall U – 75 mm
| Thickness | 0.35 mm – 0.60 mm |
| Length | 3000 mm standard length* *For special orders, production is available in the range of 2000–8000 mm. |
| Packaging | 12 pieces/bundle |
| Steel Type | DX51D (compliant with EN 10346 standard) |
| Galvanized Thickness | Z100, Z140, Z275 |
| Fire Resistance Class | Class A1 |
| Yield Strength | ≥ 140 N/mm² |
Dimensions
| Thickness (mm) | a (mm) | b (mm) | c (mm) | Ix* (cm⁴) | Iy* (cm⁴) |
| 0.35 | 75 | 24 | 6 | 0.2226 | 3.4871 |
| 0.40 | 75 | 24 | 6 | 0.2545 | 3.9851 |
| 0.45 | 75 | 24 | 6 | 0.2865 | 4.4831 |
| 0.50 | 75 | 24 | 6 | 0.3184 | 4.9811 |
| 0.60 | 75 | 24 | 6 | 0.3822 | 5.9770 |
| 0.40 | 75 | 30 | 6 | 0.4622 | 5.6678 |
| 0.45 | 75 | 30 | 6 | 0.5199 | 6.3687 |
| 0.50 | 75 | 30 | 6 | 0.5775 | 7.0696 |
| 0.60 | 75 | 30 | 6 | 0.6928 | 8.4715 |